E mohiotia ana ko te whakamaroke korehau ko te tuku i nga rawa mata ki raro i te ahua o te korehau mo te whakamahana me te whakamaroke. Mena ka whakamahi i te korehau ki te pupuhi i te hau me te makuku ki waho, ka tere ake te tere maroke. Tuhipoka: ki te whakamahi condenser, ka taea te whakaora i te whakarewa i roto i nga rawa mata. Mēnā he wai te whakarewa, ka whakakorehia pea te pūhau, ka ora te haumi me te pūngao.
He pai mo te whakamaroke i nga rawa wera wera ka taea te pirau, te polymerize, te kino ranei i te wera nui. Kei te whakamahia nuitia i roto i te rongoa, te matū, te kai me te ahumahi hiko.
1. I raro i te ahua o te korehau, ka heke te ira koropuputanga o nga rawa mata, ka piki ake te pai o te whakaetonga. Na reira mo te nui o te whakawhitinga wera, ka taea te tiaki i te waahi whakahaere o te whakamaroke.
2. Ko te puna wera mo te whakaetonga he iti te pehanga mamaoa, he toenga wera ranei.
He iti ake te wera o te wera.
3. I mua i te whakamaroketanga, ka taea te whakahaere i te maimoatanga o te whakakorenga. I roto i te wa whakamaroke, kaore he mea poke i konatunatua. He rite ki nga whakaritenga a te GMP.
4. No te whakamaroke pateko. No reira kaua e pakaru te ahua o nga mea mata hei whakamaroke.
Ingoa/Whakaahuatanga | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | ||||||
Rahi o roto o te pouaka whakamaroke (mm) | Φ600*976 | Φ800*1320 | Φ1000*1530 | Φ1400*2080 | ||||||
Te rahi o waho o te pouaka whakamaroke (mm) | 750*950*1050 | 950*1210*1350 | 1150*1410*1600 | 1550*1900*2150 | ||||||
Nga paparanga whatanga whakamaroke | 4 | 4 | 5 | 8 | ||||||
tawhiti whakawhanaunga(mm) | 85 | 100 | 100 | 100 | ||||||
Rahi paraharaha (mm) | 310*600*45 | 460*640*45 | 460*640*45 | 460*640*45 | ||||||
Te maha o nga paepae tunu | 4 | 4 | 0 | 32 | ||||||
pehanga i roto i te whatanga whakamaroke (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ||||||
te pāmahana oumu(°C) | 35-150 | 35-150 | 35-150 | 35-150 | ||||||
Korekau he utaina korehau i roto i te pouaka(MPa) | -0.1 | |||||||||
I te -0.1MPa, te mahana whakamahana 110oAt C, te tere whakaetonga o te wai | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
I te wa e whakamahi ana i te condenser, tauira papu marua, hiko(kw) | 2X-15A/ 2KW | 2X-30A/ 3KW | 2X-30A/ 3KW | 2X-70A / 5.5KW | ||||||
Ki te kore e whakamahia he kondenser, tauira papua korehau, hiko (kw) | SK-0.5 / 1.5KW | SK-1 / 2.2KW | SK-1 / 2.2KW | SK-1 / 5.5KW | ||||||
Te taumaha pouaka whakamaroke | 250 | 600 | 800 | 1400 |
He pai mo te whakamaroke i nga rawa wera wera ka taea te pirau, te polymerize, te kino ranei i te wera nui. Kei te whakamahia nuitia i roto i te rongoa, te matū, te kai me te ahumahi hiko.