Ko te rehu horoi miihini granulator e whakamahi ana i te rehu me te hangarau moenga o te wai ki te whakatutuki i te whakaranu, te whakauru me te whakamaroke i roto i te ipu kotahi. Ko te paura totoka ka maroke e te tiimatanga o te tangohanga kia puta ra ano te whakahiato. Ka tae ana te rahi o te granule. Ka mutu te rehu, ka maroke nga karaati maku ka mutu.
Ko te paura granule i roto i te kaipuke (moenga rere) ka puta i te ahua o te horoi. Kua oti, ka whakaranuhia ki te hau me te mahana. I te wa ano ka peehia te otinga o te whakapiri ki roto i te ipu. Ma te mea ka uru nga matūriki kei roto i te whakapiri. Ko te noho maroke i roto i te hau wera, ka whakahekehia te makuku i roto i te whakatipu. Ka whakahaerehia tonu te mahinga. Hei whakamutunga ka hangai i te pai, nga kakahu me nga papa porou.
Ka nekehia e te agglomeration neke nga matūriki iti rawa, paura i roto i te moenga ka pania ki te rongoa me te aukati riipene ranei. Ko nga piriti wai ka hangaia hei hanga i nga puutunu mai i nga matūriki. Kei te haere tonu te rehu tae noa ki te nui o te hiahia o nga agglomerates.
Whai muri i te makuku toenga i roto i nga upoko me te heke o te mata, ka hangaia nga waahi o te paoa i te wa e ngoikore ana te hanganga hou. Ko te kore o te kaha o te kinetic i roto i nga hua o te moenga ka tino puta nga hanganga tino pai me te maha o nga upoko o roto. Ko te whānuitanga o te whānuitanga o te agglomerate mai i te 100 mictometers ki te 3 millimeters, i te mea ka taea e te rauemi tiimata te micro-pai.
1
2 Ko tana whai hua ko te 1-2 nga wa nui atu i te kotahi o te granulator hurihuri.
3. Ko te makuku whakamutunga o etahi hua ka tae ki te 0.1%. Kua oti i te wa ka hoki mai te taputapu. Ko te tere o te hangaira o Granuy he nui ake i te 85% me te 0.2-2mm te diameter.
4. Ko te pai ake o te kaikoriziz rere-roto o roto ka taea te rongoa i te tangohanga wai me te 1.3g / cm3 o te kaha.
5. I tenei wa, ko te PGL-150B, ka taea te tukatuka i te 150kg / puranga o te rauemi.
Tūtohu Take | PGL-3B | PGL-5B | PGL-10B | PGL-20B | PGL-30B | PGL-80B | PGL-120B | ||
tangohanga wai | meneti | kg / h | 2 | 4 | 5 | 10 | 20 | 40 | 55 |
ātawhi | kg / h | 4 | 6 | 15 | 30 | 40 | 80 | 120 | |
whakapuku raukaha | meneti | kg / puranga | 2 | 6 | 10 | 30 | 60 | 100 | 150 |
ātawhi | kg / puranga | 6 | 15 | 30 | 80 | 160 | 250 | 450 | |
te nui o te wai | g / cm3 | ≤1.30 | |||||||
Te rōrahi o te kaipuke taonga | L | 26 | 50 | 220 | 420 | 620 | 980 | 1600 | |
diameter mena he kaipuke | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | |
Te mana o te powhiriwhiri | kw | 4.0 | 5.5 | 7.5 | 15 | 22 | 30 | 45 | |
Te Mana o te Kaitautoko Takawaenga | kw | 0.35 | 0.75 | 0.75 | 1.20 | 2.20 | 2.20 | 4 | |
mamaoa | mate kohi-ā-kiko | kg / h | 40 | 70 | 99 | 210 | 300 | 366 | 465 |
pēhanga | Mai | 0.1-0.4 | |||||||
Te mana o te whakamahana hiko | kw | 9 | 15 | 21 | 25.5 | 51.5 | 60 | 75 | |
kōpikohau | mate kohi-ā-kiko | M3 / min | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.8 |
pēhanga | Mai | 0.1-0.4 | |||||||
pāmahana whakahaere | ℃ | i whakahaerehia aunoa mai i te pāmahana o roto ki te 130 ℃ | |||||||
Te ihirangi wai o te hua | % | ≤0.5% (ka whakawhirinaki ki te rauemi) | |||||||
Tuhinga o mua | % | ≥99% | |||||||
Te taumata o te miihini | dB | ≤75 | |||||||
taumaha | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | |
Whakapaa. Tuhinga o muamīhini | Φ | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 |
H1 | mm | 940 | 1050 | 1070 | 1180 | 1620 | 1620 | 1690 | |
H2 | mm | 2100 | 2400 | 2680 | 3150 | 3630 | 4120 | 4740 | |
H3 | mm | 2450 | 2750 | 3020 | 3700 | 4100 | 4770 | 5150 | |
B | mm | 740 | 890 | 1110 | 1420 | 1600 | 1820 | 2100 | |
Taumaha | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 |
● Te ahumahi rongoā: papa, capsule granule, granule o te rongoa Hainamana me te huka iti ranei.
● te kai; Koko, kawhe, te paura miraka, te wai o te granule, kakara me te pera.
● Ko etahi atu ahumahi: Nga pesticides, te whangai, te tongi matū, te poaka, te waikano me era atu.
Quanpin dryer granulator whakaranu
Yancheng Quanpin Miihini Miihini Co., Ltd.
Ko te kaiwhakanao ngaio e arotahi ana ki te rangahau, te whanaketanga me te hanga taputapu horoi, taputapu granulator, taputapu whakaranu, taputapu ranei.
I tenei wa, ko o maatau hua nui ko te kaha o nga momo whakamaroke, te whakauru, te whakaranu, te whakaranu me te taputapu tangohanga. Ma te wheako nui me te kounga o te kounga.
https://www.quanpinmachine.com/
https://quanpindrying.en.ilibaba.com/
Waea Mobile: +86 19850785582
Whaanui: +8615921493205