Ko te raupapa CT-C te hau wera e rere ana Ko te whakamaroke o te oumu ka tangohia te haruru me te waiariki e mau ana i te rere axial rere me te punaha whakahaere pāmahana aunoa. Ko te katoa o te punaha tohanga kua kapi kia piki ake te kaha o te wera o te oumu whakamaroke mai i te 3-7% o te oumu whakamaroke tuku iho ki te 35-40% o te oumu o naianei. Ko te kaha o te wera teitei ka eke ki te 50%. Ko te hoahoa angitu o te CT-C te wera o te hau wera o te oumu ka eke te hau wera o te oumu whakamaroke i to tatou whenua ki te taumata teitei o te ao. Ka whakaora i te kaha me te whakanui ake i te painga ohaoha.
Taupānga | Tukatuka matū, Tukatuka Kai, Tukatuka rongoa | |||||||||
Ingoa Waitohu | QUANPIN | |||||||||
Ngaohiko | 220/380V, 50/60Hz, Whakaritea | |||||||||
Mana | Whakaritea | |||||||||
Ahu(L*W*H) | 2260mm×1200mm×2000mm | |||||||||
Pūtāhui | 1 tau | |||||||||
Taumaha (KG) | 1580kg | |||||||||
Ahumahi e tika ana | Tipu Hangahanga, Toa Kai, Pungao me te Maina, Ētahi atu | |||||||||
Tiwhikete | CE | |||||||||
Rauemi | SUS304, SUS316L, Q235B, S22053 | |||||||||
Tauira | CT-CI | |||||||||
MOQ | 1 Tautuhi |
Whakamaramatanga
Ko nga momo paerewa ahumahi motu No.
1. Nga whiringa mo te puna wera: te mamaoa, te hiko, te infrared tawhiti ranei, te hiko mamaoa e rua ranei.
2. Te pāmahana whakamaroke: te whakamahana mamaoa 50-130˚C, Max.140˚C.
3. Te hiko me te infrared tawhiti: 50-300˚C. Pūnaha whakahaere aunoa me te rorohiko rorohiko i runga i te tono.
4. Te whakamahi i te pehanga mamaoa 0.2-0.8MPa(2-8 pae).
5. Mo te CT-CI, te wera hiko, te kaha o te kaha o te mana: 15kW, te tino kai: 5-8kW / h.
6. Me tohu nga whakaritenga motuhake i te wa o te ota.
7. Mo te pāmahana mahi neke atu i te 140˚C, iti iho ranei i te 60˚C, tohua mai te wa e ota ai.
8. Ko nga oumu me nga paepae tunu i hangaia e to maatau wheketere he rite nga rahi, a ka taea te whakawhiti tetahi ki tetahi.
9. Te rahi o te pereti tunu: 460x640x45mm.
Ko te nuinga o te hau wera ka toia ki roto i te oumu. He tiketike te kaha o te wera me te whakaora i te kaha. Ma te whakamahi i te mahi whakakaha hau, he pereti tohatoha hau kei roto i te oumu, ka taea te whakamaroke i nga rawa. Ko te puna whakamahana ko te mamaoa, te wai wera, te hiko me te weriweri tawhiti, he maha nga whiringa. He iti te haruru o te miihini katoa. He taurite te mahi. Ka whakahaere aunoa te pāmahana. He ngawari te whakaurunga me te tiaki. He whanui te tono. Ka taea te whakamahi i te miihini mo te whakamaroke i nga momo rauemi, he taputapu whakamaroke maha.
Tau | Paerewa Ahumahi Tauira | Tauira | Te whakaetonga rohe | He pai rōrahi | Nui maroke ia wa | Te whakamatao rohe | kohi o mamaoa | Whakawera hiko mana | Kaiwhaiwhai rōrahi | Kaiwhaiwhai mana | Te rereketanga o te pāmahana i waenganui i runga me raro | Ahu | Ko nga taonga whakapaipai | Tapeke taumaha (kg) | ||
(m²) | m³ | (kg) | (m2) | (kg/h) | (kw) | (m3/h) | (kw) | (℃) | W*D*H(mm) | Te whakamaroke rite kaata(huihui) | Hototahi ki paepae tunu (pc) | Te Pamahana Aunoa pouaka tauira | ||||
1 | RXH-7-C | CT-CO | 7.1 | 1.3 | 60 | 10 | 10 | 6 | 3450 | 0.45 | ±1 | 1380×1200×2000 | 1 | 24 | Kei te waatea | 1000 |
2 | RXH-14-C | CT-C-Ⅰ | 14.1 | 2.6 | 120 | 20 | 18 | 15 | 3450 | 0.45 | ±2 | 2260×1200×2000 | 2 | 48 | Kei te waatea | 1500 |
3 | RXH-27-C | CT-C-II | 28.3 | 4.9 | 240 | 40 | 36 | 30 | 6900 | 0.45*2 | ±2 | 2260×2200×2000 | 4 | 96 | Kei te waatea | 1800 |
4 | RXH-27-C | CT-C-ⅡA | 28.3 | 4.9 | 240 | 40 | 36 | 30 | 6900 | 0.45*2 | ±2 | 4280×1200×2270 | 4 | 96 | Kei te waatea | 1800 |
5 | RXH-41-C | CT-C-Ⅲ | 42.4 | 7.4 | 360 | 80 | 60 | 45 | 10350 | 0.45*3 | ±2 | 2260×3200×2000 | 6 | 144 | Kei te waatea | 2200 |
6 | RXH-41-C | CT-C-ⅢA | 42.4 | 7.4 | 360 | 80 | 60 | 45 | 10350 | 0.45*3 | ±2 | 3240×2200×2000 | 6 | 144 | Kei te waatea | 2200 |
7 | RXH-54-C | CT-C-IV | 56.5 | 10.3 | 480 | 120 | 80 | 60 | 13800 | 0.45*4 | ±2 | 4280×2200×2270 | 8 | 192 | Kei te waatea | 2800 |
8 | RXH-14-B | CT-Ⅰ | 14.1 | 2.6 | 120 | 23 | 20 | 15 | 3450 | 1.1 | ±2 | 2480×1200×2375 | 2 | 48 | Karekau | 1200 |
9 | RXH-27-B | CT-Ⅱ | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 5230 | 1.5 | ±2 | 2480×2200×2438 | 4 | 96 | Karekau | 1500 |
10 | RXH-41-B | CT-Ⅲ | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 9800 | 2.2 | ±2 | 3430×2200×2620 | 6 | 144 | Karekau | 2000 |
11 | RXH-54-B | CT-IV | 56.5 | 10.3 | 480 | 96 | 80 | 60 | 11800 | 3 | ±2 | 4460×2200×2620 | 8 | 192 | Karekau | 2300 |
He pai tenei oumu whakamaroke mo te whakamaroke wera o nga rawa me nga hua me te whakamakuku maroke i roto i te rongoa, matū, kai, ahuwhenua taha-hua, hua wai, ahumahi marama, ahumahi taumaha me etahi atu ahumahi. Pēnei i te: rongoa rauemi mata, tarukino masivesivá, rongoa otaota rite o Hainamana rongoa tuku iho, raima, paura, matūriki, kaihoko inu, pire, ipu tarapēke, pigment, waikano, whakamaroke huawhenua, wahi hua maroke, hōtiti, kirihou, kapia, hiko wāhanga, parani tunu me te aha atu.